Loading...


| Maturity benefits | ||||
|---|---|---|---|---|
| Example | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 |
| Scheme Value | 1,10,000 | 1,10,000 | 1,10,000 | 1,10,000 |
| EMA Value | 10,000 | 10,000 | 10,000 | 10,000 |
| No. of EMAs to be paid | 11 | 11 | 11 | 11 |
| No. of EMAs paid | 11 | 8 | 6 | 2 |
| Total Amount paid | 1,10,000 | 80,000 | 60,000 | 20,000 |
| Open Date | 01/04/2022 | 01/04/2022 | 01/04/2022 | 01/04/2022 |
| Closure Date | 24/02/2023 | 24/02/2023 | 24/02/2023 | 24/02/2023 |
| Days | 330 | 330 | 330 | 330 |
| Benefit (VA) | 18% | 8% | 6% | 0% |
| VA Benefit Maximum | 19,800 | 6,400 | 3,600 | 0 |

| Maturity benefits | |||||
|---|---|---|---|---|---|
| Example | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Scenario 5 |
| Scheme Value | 1,00,000 | 1,00,000 | 1,00,000 | 1,00,000 | 1,10,000 |
| Open Date | 01/04/2022 | 01/04/2022 | 01/04/2022 | 01/04/2022 | 01/04/2022 |
| Closure Date | 24/02/2023 | 22/02/2023 | 27/11/2022 | 05/07/2022 | 20/06/2022 |
| Days | 330 | 328 | 241 | 96 | 81 |
| Benefit (VA) | 18% | 10% | 8% | 3% | 0% |
| VA Benefit Maximum | 18,000 | 10,000 | 8,000 | 3,000 | 0 |



| Maturity benefits | |||||
|---|---|---|---|---|---|
| Example | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Scenario 5 |
| Scheme Value | 25,00,000 | 25,00,000 | 25,00,000 | 25,00,000 | 25,00,000 |
| Open Date | 01/07/2023 | 01/07/2023 | 01/07/2023 | 01/07/2023 | 01/07/2023 |
| Closure Date | 25/05/2024 | 23/05/2024 | 26/02/2024 | 04/10/2023 | 19/09/2023 |
| Days | 330 | 328 | 241 | 96 | 81 |
| Months | 11 | 10 | 8 | 3 | 2 |
| Benefit (VA) | NO VA | 10% | 8% | 3% | 0% |
| VA Benefit Maximum | NO VA | 2,50,000 | 2,00,000 | 75,000 | 0 |
